The 2026-27 Bruins, Top to Bottom
Your 2026-27 Boston Bruins, all in one spot. Click any column header to sort, whether you want the points leaders, the youngest legs on the roster or the biggest cap hits. Right now David Pastrnak leads the club with 20 points.
Forwards 13 players
| 88 | RW | 30 | R | 16 | 8 | 12 | 20 | +6 | 20:25 | $11.25M | 5 yrsexp. 2031 | UFA | NMC | |
| 28 | C | 31 | R | 16 | 5 | 8 | 13 | +7 | 17:12 | $7.75M | 5 yrsexp. 2031 | UFA | NMC | |
| 44 | RW/LW | 20 | L | 16 | 6 | 6 | 12 | +7 | 13:26 | $986KELC | 2 yrsexp. 2028 | RFA10.2(c) | — | |
| 93 | C | 22 | L | 16 | 5 | 5 | 10 | +9 | 16:39 | $879KELCExtension: $7.2M × 7 yrs from 2027-28 | 1 yrexp. 2027 | RFA | — | |
| 10 | LW/RW | 24 | L | 16 | 4 | 7 | 11 | +9 | 17:36 | $7.7M | 4 yrsexp. 2030 | UFA | — | |
| 39 | LW/RW | 28 | R | 16 | 3 | 8 | 11 | +2 | 17:02 | $5.5M | 5 yrsexp. 2031 | UFA | NTC | |
| 11 | LW | 27 | L | 16 | 5 | 4 | 9 | +9 | 14:18 | $5.75M | 1 yrexp. 2027 | UFA | — | |
| 18 | C | 29 | L | 15 | 3 | 7 | 10 | +4 | 19:11 | $4.75M | 1 yrexp. 2027 | UFA | M-NTC | |
| 51 | C | 22 | R | 12 | 4 | 3 | 7 | +3 | 9:33 | $850K | 1 yrexp. 2027 | RFAarb. eligible | — | |
| 92 | LW/RW/C | 24 | L | 16 | 3 | 3 | 6 | +4 | 13:48 | $925KExtension: $3.95M × 3 yrs from 2027-28 | 1 yrexp. 2027 | RFAarb. eligible | — | |
| 47 | RW | 27 | R | 16 | 2 | 4 | 6 | +2 | 10:54 | $1.567M | 2 yrsexp. 2028 | UFA | — | |
| 84 | LW | 29 | L | 16 | 1 | 3 | 4 | +3 | 10:42 | $3.4M | 4 yrsexp. 2030 | UFA | NTC | |
| 52 | C | 33 | L | 5 | 0 | 0 | 0 | 0 | 11:57 | $1.85M | 1 yrexp. 2027 | UFA | M-NTC |
Defense 8 players
| 73 | RD | 28 | R | 10 | 1 | 7 | 8 | +6 | 25:11 | $9.5M | 4 yrsexp. 2030 | UFA | NMC | |
| 6 | RD/LD | 25 | L | 16 | 3 | 3 | 6 | +2 | 17:49 | $3.2M | 1 yrexp. 2027 | RFAarb. eligible | — | |
| 17 | RD | 29 | R | 16 | 2 | 2 | 4 | +16 | 18:48 | $4.1M | 4 yrsexp. 2030 | UFA | M-NTC | |
| 27 | LD | 32 | L | 16 | 1 | 3 | 4 | +10 | 20:53 | $6.5M | 4 yrsexp. 2030 | UFA | NMC NTC | |
| 42 | LD | 23 | L | 10 | 1 | 3 | 4 | +4 | 16:24 | $875K | 2 yrsexp. 2028 | RFAarb. eligible | — | |
| 91 | LD | 31 | L | 15 | 0 | 5 | 5 | +7 | 19:21 | $5M | 4 yrsexp. 2030 | UFA | M-NTC | |
| 75 | RD | 31 | R | 7 | 0 | 1 | 1 | -1 | 19:43 | $2.25M | 2 yrsexp. 2028 | UFA | — | |
| 45 | LD/RD | 27 | L | 6 | 0 | 0 | 0 | -1 | 15:55 | $888K | 2 yrsexp. 2028 | UFA | — |
Goalies 2 players
| 1 | G | 27 | L | 12 | 8 | 3 | 1 | .912 | 2.31 | $8.25M | 6 yrsexp. 2032 | UFA | NMC | |
| 30 | G | 27 | L | 4 | 3 | 1 | 0 | .929 | 2.26 | $812K | 1 yrexp. 2027 | UFA | — |
Key: Sh = shoots · TOI = average ice time per game · Term = seasons left including 2026-27 · exp. = year the deal ends (July 1) · UFA/RFA = status when it ends · arb. eligible = RFA with arbitration rights · NMC = no-movement clause · NTC = no-trade clause · M-NTC = modified no-trade clause · ELC = entry-level contract · C captain · A alternate.
Stats and contract data updated Oct 31, 2026.






















