Pavel Zacha

Pavel Zacha is the Swiss Army knife up front. Center, wing, power play, penalty kill, whatever the lineup card needs that night.
He's a big body who protects the puck well and makes smart little plays that don't show up on the highlight reel but win you shifts.
Pavel has 15 games in so far, with 3 goals and 7 assists for 10 points. His deal runs out after this season, so every game is a bit of a job interview.
C, #18. Shoots left, 6'4", 212 lb. Born Apr 6, 1997 in Brno, Czechia. Drafted 2015, Round 1, #6 overall (NJD).
2026-27 So Far
15 GP · 3 G · 7 A · 10 P · +4 +/- · 19:11 TOI
The Career Line
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | New Jersey Devils | 1 | 0 | 2 | 2 | 4 | 0 |
| 2016-17 | New Jersey Devils | 70 | 8 | 16 | 24 | -17 | 19 |
| 2017-18 | New Jersey Devils | 69 | 8 | 17 | 25 | -3 | 30 |
| 2018-19 | New Jersey Devils | 61 | 13 | 12 | 25 | -6 | 15 |
| 2019-20 | New Jersey Devils | 65 | 8 | 24 | 32 | -12 | 14 |
| 2020-21 | New Jersey Devils | 50 | 17 | 18 | 35 | -11 | 10 |
| 2021-22 | New Jersey Devils | 70 | 15 | 21 | 36 | -21 | 22 |
| 2022-23 | Boston Bruins | 82 | 21 | 36 | 57 | 26 | 16 |
| 2023-24 | Boston Bruins | 78 | 21 | 38 | 59 | 12 | 18 |
| 2024-25 | Boston Bruins | 82 | 14 | 33 | 47 | -8 | 21 |
| 2025-26 | Boston Bruins | 78 | 30 | 35 | 65 | 4 | 28 |
| 2026-27 | Boston Bruins | 15 | 3 | 7 | 10 | 4 | 6 |
| Career | NHL | 719 | 158 | 257 | 415 | -28 | 199 |
The Contract
Standard Contract (Extension) · 4 years · $19,000,000
| Season | Cap hit | Base salary | Signing bonus | Clause |
|---|---|---|---|---|
| 2026-27 | $4,750,000 | $3,750,000 | $0 | M-NTC |